Page 22
1892 (?)Year
Received | From or On | Made | |||
---|---|---|---|---|---|
June 22 | Attwood | July 3rd | |||
21 | Kelsall | 3rd | |||
July 3rd | Rennie | 29th | |||
3rd | Rawlins | ||||
19th | Chambers | Sept 25th | |||
29th | Wilkinson | Dec 4th | |||
Sept 22(?) | Roberts | 25th | |||
10th | Boys Smith | 25th | |||
12th | Mrs Leslie | 7th | |||
11th | Mrs Hill (?) | 4th | |||
12th | Mrs Bruce | Dec 4th | |||
14th | Mrs Tinne (?) | Dec 4th | |||
18th | Massy | 4th | |||
25th | Harman | Dec 11th |
Colin Bower
30 June 2023