Page 2
Received | From or On | Made | |||
---|---|---|---|---|---|
8th | Maj& Mrs Granger | 10th | |||
23rd | Mrs MacDonald | At Home Mondays | |||
17th | Mrs Rogers | 18 | |||
1st May | Mrs Cavenagh | 6th | |||
Misses Buckle | Atr home Fridays | 20 | |||
Lymington | June 17 | Daniells | 19th | ||
Croziers | 16th | ||||
Ouvery | 16 | ||||
June 17th | Fentons | 17th | |||
Stopfords | 16th | ||||
26th | Drummond Hay | 29th | |||
27 | Hammersleys | 29th | |||
30 | Mrs West | ||||
Mrs Knapton | |||||
Colin Bower
30 June 2023